Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 07 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | May 04 | $2,350 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 17 | $2,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 02 | $434,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,080 | |
| 0000-00-00 | $00000 | Lsd | Mar 23 | $2,195 | |
| 0000-00-00 | $00000 | Lsd | Mar 24 | $2,050 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $1,750 | |
| 0000-00-00 | $00000 | Lsd | Jan 15 | $2,900 | |
| 0000-00-00 | $00000 | Sld | Jan 28 | $405,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 09, 2025 | $2,295 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 03 | $373,500 | |
| 0000-00-00 | $00000 | Sld | Mar 03 | $373,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 14, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Mar 25 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 17, 2025 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 13, 2025 | $510,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 02, 2025 | $1,895 | |
| 0000-00-00 | $00000 | Lsd | Feb 06 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 21, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 14, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 26, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 07, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 04, 2025 | $2,850 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 05, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 25, 2025 | $375,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 03, 2025 | $1,995 | |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 23, 2025 | $2,990 | |
| 0000-00-00 | $00000 | Lsd | Aug 06, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 16, 2025 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30, 2025 | $1,970 | |
| 0000-00-00 | $00000 | Lsd | Jul 02, 2025 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 10, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 22, 2025 | $435,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 02, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 23, 2024 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Jan 10, 2025 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Feb 11, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Nov 30, 2024 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Dec 22, 2024 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 08, 2025 | $4,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 20, 2024 | $1,995 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 28, 2024 | $1,975 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 13, 2023 | $1,900 |
Listed by Details Realty Inc..
340 Queen Street is a Condo Apt, Apartment and is currently for Lease @ $3,150. Taxes in null were $0.00.
More condos for lease under 3.2k in Ottawa
Fully Furnished Luxury Condo for Lease | 2 Bed | 2 Bath | Parking | Ottawa River Views ******* Experience upscale downtown living in this beautifully upgraded, owner-occupied condo offering breathtaking Ottawa River views through dramatic floor-to-ceiling windows. The Apartment on 340 Queen Street has 2 bedrooms, 2 bathrooms, and is located in the community of Ottawa Centre . Located in one of Ottawa's most convenient urban locations, this sun-filled 2-bedroom, 2-bathroom residence combines luxury, comfort, and unbeatable accessibility. Only 2 years new and meticulously maintained, this unit has been lovingly lived in by the owner since 2024 and has never been rented before. Step into a bright and spacious open-concept layout featuring a generous living and dining area, ideal for relaxing or entertaining. The modern kitchen is fully equipped with full-size stainless steel appliances including a dishwasher, microwave, stove, and refrigerator. Ensuite laundry adds everyday convenience. The primary bedroom features a private ensuite bathroom, creating a peaceful and functional retreat. A second full bathroom provides added comfort for guests, roommates, or family living. || Unit Features: *Fully furnished (optional unfurnished arrangement available) * 2 spacious bedrooms * 2 full luxury bathrooms * 1 underground owned parking space - Floor-to-ceiling windows with stunning river views. * Ensuite laundry * Full-size modern kitchen appliances - Professionally finished balcony with epoxy flooring * Spacious living, dining, and breakfast areas. || Building Amenities & Location: * Professionally managed luxury building * 24-hour security. * Direct access to O-Train station downstairs * Steps to Food Basics, restaurants, cafés, shopping, and everyday essentials * Minutes walk to Parliament Hill, downtown offices, the Ottawa River, and major landmarks. || Available immediately
The address 340 Queen Street was listed for lease (MLS# X13100280) on Thursday, May 07, 2026.