Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 07 | $390,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 15 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Apr 30 | $1,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 02 | $413,000 | |
| 0000-00-00 | $00000 | Sld | Oct 31, 2025 | $408,000 | |
| 0000-00-00 | $00000 | Sld | Nov 23, 2025 | $378,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 08, 2025 | $375,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 24, 2025 | $465,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 26, 2025 | $390,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 27, 2025 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 07, 2025 | $2,025 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 08, 2025 | $2,095 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 02, 2024 | $2,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 14, 2024 | $510,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 11, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Jul 18, 2024 | $485,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 24, 2023 | $545,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 14, 2023 | $2,380 | |
| 0000-00-00 | $00000 | Lsd | Apr 18, 2023 | $2,150 | |
| 0000-00-00 | $00000 | Lsd | Feb 04, 2023 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Bosley Real Estate Ltd..
20 Palace Street is a Condo Apt, 1 Storey/Apt and is currently for Sale @ $399,900. Taxes in 2025 were $2,673.00.
More condos for sale under 400k in Kitchener
Modern, recently built 2 bed, 2 full bath unit in desirable Parkside Towns. The 1 Storey/Apt on 20 Palace Street has 2 bedrooms, 2 bathrooms, and is located in the community of . This stylish unit offers an open-concept layout with a sleek kitchen larger than most condos- tons of cabinet and counter space and full sized appliances. The living/dining area is open and bright with large windows throughout. The unit has been professionally cleaned, freshly painted, and is vacant and ready for it's next owners to do nothing but unpack. Featuring in-suite laundry, central A/C, and contemporary finishes, this home delivers the benefits of newer construction with little to no maintenance. ** Low condo fees** help keep costs down and make this unit similar in monthly cost to many 2 bedroom rentals in the area. Conveniently located close to parks, shopping, and easy highway access perfect for commuting or access other parts of the city.
Washer, dryer, stove, refrigerator, microwave, dishwasher
The address 20 Palace Street was listed for sale (MLS# X13039326) on Wednesday, April 22, 2026.