Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 17 | $456,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 11, 2025 | $415,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Dft | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 09, 2024 | $650,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 15, 2024 | $645,000 | |
| 0000-00-00 | $00000 | Sld | May 16, 2024 | $700,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 16, 2024 | $621,000 | |
| 0000-00-00 | $00000 | Sld | May 02, 2024 | $630,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 16, 2024 | $620,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 27, 2023 | $3,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 19, 2023 | $740,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 25, 2023 | $711,000 | |
| 0000-00-00 | $00000 | Sld | May 15, 2023 | $671,000 | |
| 0000-00-00 | $00000 | Sld | Apr 11, 2023 | $655,000 | |
| 0000-00-00 | $00000 | Sld | Nov 10, 2022 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Oct 13, 2022 | $635,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 07, 2022 | $574,500 | |
| 0000-00-00 | $00000 | Sld | Jul 25, 2022 | $635,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 07, 2022 | $632,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 27, 2022 | $725,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 22, 2022 | $827,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 13, 2022 | $2,550 | |
| 0000-00-00 | $00000 | Sld | Jan 14, 2022 | $750,000 | |
| 0000-00-00 | $00000 | Sld | Jan 12, 2022 | $809,000 | |
| 0000-00-00 | $00000 | Sld | Dec 17, 2021 | $745,000 | |
| 0000-00-00 | $00000 | Sld | Dec 06, 2021 | $750,000 | |
| 0000-00-00 | $00000 | Sld | Sep 29, 2021 | $685,000 | |
| 0000-00-00 | $00000 | Sld | Sep 15, 2021 | $562,500 | |
| 0000-00-00 | $00000 | Sld | Aug 22, 2021 | $595,200 | |
| 0000-00-00 | $00000 | Lsd | Aug 05, 2021 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 07, 2021 | $550,000 | |
| 0000-00-00 | $00000 | Sld | May 13, 2021 | $631,000 | |
| 0000-00-00 | $00000 | Sld | May 05, 2021 | $625,000 | |
| 0000-00-00 | $00000 | Sld | Apr 19, 2021 | $631,000 | |
| 0000-00-00 | $00000 | Sld | May 21, 2021 | $623,500 | |
| 0000-00-00 | $00000 | Lsd | May 01, 2021 | $2,600 | |
| 0000-00-00 | $00000 | Sld | Mar 09, 2021 | $621,000 | |
| 0000-00-00 | $00000 | Sld | Feb 26, 2021 | $640,000 | |
| 0000-00-00 | $00000 | Sld | Jan 19, 2021 | $610,000 | |
| 0000-00-00 | $00000 | Sld | Dec 07, 2020 | $555,000 | |
| 0000-00-00 | $00000 | Sld | Sep 17, 2020 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Aug 06, 2020 | $559,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2020 | $2,300 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 06, 2020 | $524,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 03, 2020 | $2,300 | |
| 0000-00-00 | $00000 | Sld | May 13, 2020 | $535,000 | |
| 0000-00-00 | $00000 | Sld | Mar 23, 2020 | $520,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 13, 2020 | $535,000 | |
| 0000-00-00 | $00000 | Sld | Mar 01, 2020 | $550,000 | |
| 0000-00-00 | $00000 | Sld | Feb 20, 2020 | $530,000 | |
| 0000-00-00 | $00000 | Sld | Dec 17, 2019 | $495,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 30, 2019 | $441,000 | |
| 0000-00-00 | $00000 | Sld | Oct 23, 2019 | $470,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 19, 2019 | $465,000 | |
| 0000-00-00 | $00000 | Sld | Jun 25, 2019 | $450,000 | |
| 0000-00-00 | $00000 | Sld | Mar 07, 2019 | $435,000 | |
| 0000-00-00 | $00000 | Sld | Mar 18, 2019 | $435,000 | |
| 0000-00-00 | $00000 | Sld | Jan 04, 2019 | $418,000 | |
| 0000-00-00 | $00000 | Sld | Nov 24, 2018 | $405,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 07, 2017 | $450,000 |
Listed by Bosley Real Estate Ltd..
900 Central Park Drive is a Condo Townhouse, 2-Storey and is currently for Sale @ $549,000. Taxes in 2026 were $3,049.63.
More condos for sale under 500k in Brampton
Welcome to Unit 49 at 900 Central Park Drive, a fully renovated condo townhome in one of Brampton's most loved neighbourhoods, steps from Chinguacousy Park. The 2-Storey on 900 Central Park Drive has 3 bedrooms, 2 bathrooms, and is located in the community of Northgate . This is not your average first-time buyer opportunity. With top-to-bottom updates already done, you can move in and enjoy from day one. The home has been thoughtfully upgraded throughout, starting with a brand new electrical panel, new vinyl flooring throughout the main and upper levels, complemented by new baseboards and trim, fresh carpet on the stairs, and updated lighting, outlets, and switches in every room. The brand new kitchen features quartz countertops, a stylish backsplash, and plenty of space to cook and gather. Both bathrooms have been completely gutted and renovated with modern finishes and new shower surrounds. Upstairs offers three generously sized bedrooms filled with natural light. The fully finished basement adds serious bonus space with a bedroom, a living area, and dedicated storage, ideal for guests, a home office, or extra family room. Additional updates include a new furnace installed November 2025. The well-managed complex offers a community outdoor pool, with condo fees covering water, roof, and windows. Steps to schools, transit, the GO Station, Bramalea City Centre, Highways 410/407, and surrounded by parks and trails.
The address 900 Central Park Drive was listed for sale (MLS# W13103368) on Wednesday, May 06, 2026.