Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 19 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Mar 05 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Apr 25, 2025 | $3,150 | |
| 0000-00-00 | $00000 | Lsd | Apr 14, 2025 | $3,350 | |
| 0000-00-00 | $00000 | Lsd | Jan 28, 2025 | $3,000 | |
| 0000-00-00 | $00000 | Sld | Nov 11, 2024 | $718,000 | |
| 0000-00-00 | $00000 | Sld | Sep 18, 2024 | $741,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 11, 2024 | $3,250 | |
| 0000-00-00 | $00000 | Sld | May 19, 2024 | $718,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 25, 2024 | $851,500 | |
| 0000-00-00 | $00000 | Sld | Sep 29, 2023 | $785,000 | |
| 0000-00-00 | $00000 | Sld | Aug 22, 2023 | $820,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 02, 2023 | $3,150 | |
| 0000-00-00 | $00000 | Sld | Apr 28, 2023 | $801,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 07, 2023 | $3,150 | |
| 0000-00-00 | $00000 | Sld | Sep 01, 2022 | $685,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 26, 2022 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 22, 2022 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 06, 2022 | $1,100,000 | |
| 0000-00-00 | $00000 | Sld | Jan 27, 2022 | $940,000 | |
| 0000-00-00 | $00000 | Sld | Nov 25, 2021 | $872,168 | |
| 0000-00-00 | $00000 | Lsd | Nov 03, 2021 | $2,650 | |
| 0000-00-00 | $00000 | Sld | Oct 15, 2021 | $792,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 06, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 30, 2021 | $787,099 | |
| 0000-00-00 | $00000 | Sld | Aug 24, 2021 | $835,000 | |
| 0000-00-00 | $00000 | Sld | Oct 02, 2021 | $767,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 11, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Aug 08, 2021 | $777,000 | |
| 0000-00-00 | $00000 | Sld | Jul 13, 2021 | $765,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 30, 2021 | $781,000 | |
| 0000-00-00 | $00000 | Sld | Apr 25, 2021 | $745,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 12, 2021 | $729,500 | |
| 0000-00-00 | $00000 | Sld | Dec 01, 2020 | $676,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 16, 2020 | $600,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 13, 2020 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jul 13, 2020 | $1,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2020 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 22, 2020 | $675,000 | |
| 0000-00-00 | $00000 | Sld | Nov 25, 2019 | $678,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 14, 2019 | $601,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 06, 2019 | $2,480 | |
| 0000-00-00 | $00000 | Lsd | Feb 02, 2019 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 26, 2018 | $525,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2018 | $2,450 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 15, 2018 | $583,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 06, 2018 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Feb 04, 2018 | $585,000 | |
| 0000-00-00 | $00000 | Sld | Nov 22, 2017 | $525,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 17, 2017 | $1,900 | |
| 0000-00-00 | $00000 | Sld | Apr 12, 2017 | $580,000 | |
| 0000-00-00 | $00000 | Sld | Mar 21, 2017 | $460,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 07, 2017 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 02, 2016 | $1,800 | |
| 0000-00-00 | $00000 | Sld | Oct 07, 2016 | $509,600 | |
| 0000-00-00 | $00000 | Sld | Oct 05, 2016 | $480,000 | |
| 0000-00-00 | $00000 | Sld | Sep 09, 2016 | $470,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 12, 2016 | $400,000 | |
| 0000-00-00 | $00000 | Sld | Jul 21, 2016 | $380,000 | |
| 0000-00-00 | $00000 | Sld | Jul 19, 2016 | $410,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 19, 2016 | $1,700 | |
| 0000-00-00 | $00000 | Sld | Jun 12, 2016 | $392,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 02, 2016 | $385,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 24, 2015 | $370,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
Listed by Royal Lepage Real Estate Services Ltd..
2079 The Collegeway null is a Condo Townhouse, 2-Storey and is currently for Lease @ $3,200. Taxes in null were $0.00.
More condos for lease under 3.2k in Mississauga
This recently renovated, very spacious 3-bedroom, 3-bathroom townhouse in the highly sought-after Erin Mills neighborhood of Mississauga offers a modern, carpet-free living space filled with natural light and stylish finishes throughout. The 2-Storey on 2079 The Collegeway null has 3 bedrooms, 3 bathrooms, and is located in the community of Erin Mills . The main floor features a bright, open-concept living and dining area with large windows that flood the space with natural light. The fully upgraded kitchen is a true highlight, offering sleek stainless steel appliances, beautiful Quartz countertops, tall white cabinetry with ample storage. A 3-piece bathroom is also located on this level. Upstairs, the sunny and spacious primary bedroom serves as a serene retreat, featuring his and her walk-in closets, offering plenty of storage. The second bedroom is generously sized with a wall to wall closet. The beautifully updated 5-piece bathroom includes a double sink, adding convenience for busy mornings. The walkout basement expands your living space with two private rooms, offering endless possibilities whether you need a playroom, home office, gym, study, or personal retreat. An additional 3-piece bathroom on this level enhances the home's functionality. This move-in ready home also features a private, fully enclosed backyard with own entrance, perfect for gardening, barbecues and relaxation. Located just minutes from South Common Mall, the community center, MiWay Bus Terminal, and offering easy access to major highways, public transit, UTM, and Pearson Airport, this home combines style, comfort, and convenience. This townhouse also includes 2 surface parking spots, making it ideal for families or those with multiple vehicles. The 11th Police Station close by enhances security!
S/S (Frideg, Stove/Oven, Dishwasher, Rangehood), Washer, Dryer, Existing Furniture, Electric Light Fixtures & Window Coverings. Two Surface Parkings in Front of the House. Tenant Pays All Utilities (Hydro, Gas & Water) with Respective Accounts to be Transferred to Tenant's Name. Hot Water Tank Rental to be paid direct to Landlord when bill is presented due account on this is not transferrable.
The address 2079 The Collegeway null was listed for lease (MLS# W13099158) on Thursday, May 07, 2026.