Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 05 | $2,450 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 29 | $1,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 30 | $2,750 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 01 | $2,600 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 04 | $2,450 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 29 | $3,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 29 | $2,650 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 27 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 29 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 18 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $2,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 20 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Apr 21 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Apr 12 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Apr 10 | $1,950 | |
| 0000-00-00 | $00000 | Lsd | Apr 22 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,280 | |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 13 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Mar 28 | $2,350 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 03 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Mar 31 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Mar 17 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 13 | $2,400 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 06 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Mar 09 | $2,050 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Feb 19 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Mar 14 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $2,590 | |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Feb 18 | $2,450 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 27 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,650 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $2,550 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $1,900 | |
| 0000-00-00 | $00000 | Lsd | Feb 25 | $1,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 21 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $1,950 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife/Miracle Realty Ltd.
4015 The Exchange null is a Condo Apt, Apartment and is currently for Lease @ $2,600. Taxes in null were $0.00.
More condos for lease under 2.6k in Mississauga
Brand new 2 bed, 2 bath northeast corner suite at EX1 Condos. The Apartment on 4015 The Exchange null has 2 bedrooms, 2 bathrooms, and is located in the community of City Centre . Bright open-concept layout with approx. 690 sq ft + balcony and unobstructed views. Prime downtown Mississauga location, steps to Square One, City Centre Transit Terminal, and GO Transit, with easy access to the future Hurontario LRT. Walking distance to Sheridan College and minutes to UTM. Internet included.
Fridge, Stove, Dishwasher, Washer/Dryer, ELFS and Internet included
The address 4015 The Exchange null was listed for lease (MLS# W13098318) on Thursday, May 07, 2026.