Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 27, 2023 | $2,025 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 04, 2021 | $2,499 | |
| 0000-00-00 | $00000 | Sld | May 10, 2021 | $967,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 01, 2017 | $705,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 15, 2010 | $1,500 |
Listed by Homelife/Miracle Realty Ltd.
3898 Milkwood Crescent is a Semi-Detached, 2-Storey and is currently for Lease @ $1,850. Taxes in null were $0.00.
More homes for lease under 1.9k in Mississauga
Great Location. The 2-Storey on 3898 Milkwood Crescent has 2 bedrooms, 1 bathrooms, and is located on a 108.27 x 23.36 ft lot in the community of Lisgar . Almost Like New Basement Apartment W/Separate Entrance, New appliances, Very Bright With Freshly Painted Neutral Color, New Flooring floors, Independent Laundry, Open Concept Kitchen. One Parking Is Included. All Utilities Included. Must Be AAA Tenant. Upstairs is a small family.
All Stainless Steel Appliances. Independent Washer And Dryer. Microwave, Box Bed , Chester, Smart TV, ( Bed and Chester can be removed as well)
The address 3898 Milkwood Crescent was listed for lease (MLS# W12852548) on Thursday, March 05, 2026.