Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Jul 26, 2023 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Oct 07, 2019 | $2,025 | |
| 0000-00-00 | $00000 | Lsd | Jun 05, 2018 | $1,800 | |
| 0000-00-00 | $00000 | Lsd | May 12, 2016 | $1,475 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 26, 2014 | $1,350 | |
| 0000-00-00 | $00000 | Lsd | Apr 26, 2012 | $1,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Harlowe Realty Corporation.
2005-3525 Kariya Drive is a Condo Apt, Apartment and is currently for Lease @ $2,200. Taxes in null were $0.00.
More condos for lease under 2.2k in Mississauga
Bright and beautifully updated condo featuring brand-new flooring and fresh, modern paint throughout. The Apartment on 2005-3525 Kariya Drive has 1 bedrooms, 1 bathrooms, and is located in the community of Fairview . This move-in ready unit offers a clean, contemporary feel with a functional layout perfect for comfortable living. Enjoy a well-maintained building in a convenient location close to amenities, transit, and everyday essentials. Unit features 1 Bedroom, 1 Bathroom, 1 Kitchen, Dining Room, Living Room and Foyer with South West exposure.
The address 2005-3525 Kariya Drive was listed for lease (MLS# W12835190) on Monday, March 02, 2026.