Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 30, 2023 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Apr 16, 2022 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 21, 2020 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 15, 2018 | $1,950 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Kingsway Real Estate.
1906-36 Park Lawn Road is a Condo Apt, Apartment and is currently for Lease @ $2,200. Taxes in null were $0.00.
More condos for lease under 2.2k in Toronto
One plus flex unit at park lawn and lakeshore with great spacious interior space with a flex den and a 4 pc ensuite washroom. The Apartment on 1906-36 Park Lawn Road has 1 bedrooms, 1 bathrooms, and is located in the community of Mimico . Comes with parking and locker with many amenities and walking distance to Metro and TTC, accessible to 427, gardener express.
The address 1906-36 Park Lawn Road was listed for lease (MLS# W12764432) on Wednesday, February 04, 2026.