Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Jan 28, 2023 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 30, 2017 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 27, 2015 | $702,000 | |
| 0000-00-00 | $00000 | Sld | Sep 28, 2010 | $420,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 25, 2006 | $372,000 |
Listed by Remax Your Community Realty.
14 Colonial Crescent is a Detached, 2-Storey and is currently for Lease @ $3,550. Taxes in null were $0.00.
More homes for lease under 3.6k in Richmond Hill
Great Detached House in the Heart of Desirable Lake Wilcox. The 2-Storey on 14 Colonial Crescent has 3 bedrooms, 4 bathrooms, and is located in the community of Oak Ridges Lake Wilcox . Spacious layout. Stunning upgraded kitchen w/ Antique French Cabinetry, Granite Counter Top, S/S Appliances. Fully Fenced Back Yard. Finished Bsmt. ensuite in Bsmt. Rec and extra bedroom. 3 piece windows covered with California shutters, new windows installed 2023 for upstairs. Family room w cathedral ceiling/plenty of light.
The address 14 Colonial Crescent was listed for lease (MLS# N13107316) on Saturday, May 09, 2026.