Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 09 | $4,200 | |
| 0000-00-00 | $00000 | Lsd | May 12 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | May 17 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Mar 10 | $3,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 09 | $2,300 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 29, 2025 | $330,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 22, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 18, 2025 | $4,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 14, 2025 | $635,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 05, 2024 | $3,100 | |
| 0000-00-00 | $00000 | Sld | Oct 27, 2024 | $1,015,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 24, 2024 | $5,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 18, 2024 | $1,395,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 24, 2023 | $800,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 13, 2023 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 09, 2023 | $1,025,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 27, 2023 | $832,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 28, 2023 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Apr 14, 2023 | $999,999 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 01, 2022 | $3,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 26, 2022 | $3,100 | |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2022 | $5,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 30, 2022 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Mar 20, 2022 | $800,000 | |
| 0000-00-00 | $00000 | Sld | Jan 04, 2022 | $965,000 | |
| 0000-00-00 | $00000 | Sld | Dec 09, 2021 | $1,150,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 01, 2021 | $2,350 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 26, 2021 | $1,750 | |
| 0000-00-00 | $00000 | Sld | Jul 24, 2021 | $805,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 27, 2021 | $1,800 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 07, 2021 | $1,500 | |
| 0000-00-00 | $00000 | Sld | Mar 08, 2021 | $920,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 21, 2021 | $2,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 09, 2020 | $1,850 | |
| 0000-00-00 | $00000 | Sld | Aug 25, 2020 | $775,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 01, 2020 | $1,975 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 24, 2019 | $2,990 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 04, 2019 | $701,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 12, 2019 | $4,500 | |
| 0000-00-00 | $00000 | Sld | Mar 17, 2019 | $650,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 23, 2019 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Feb 05, 2019 | $3,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 19, 2018 | $2,995 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 25, 2017 | $785,000 | |
| 0000-00-00 | $00000 | Sld | Feb 02, 2017 | $495,000 | |
| 0000-00-00 | $00000 | Sld | Jan 06, 2017 | $370,000 | |
| 0000-00-00 | $00000 | Lsd | Feb 01, 2017 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 10, 2016 | $4,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Re/Max Ultimate Realty Inc..
11 Niagara Street is a Condo Townhouse, 3-Storey and is currently for Sale @ $889,000. Taxes in 2026 were $4,358.33.
More condos for sale under 900k in Toronto
Welcome to TH14 at 11 Niagara St-a rare opportunity to own a stylish and comfortable home in one of downtown Toronto's most dynamic neighbourhoods. The 3-Storey on 11 Niagara Street has 2 bedrooms, 1 bathrooms, and is located in the community of Waterfront Communities C1 . Beautifully updated with fresh paint, new luxury vinyl flooring, and modern broadloom throughout. Functional open-concept main level featuring a spacious living and dining area combined with a sleek, contemporary kitchen-ideal for both everyday living and entertaining. Two generously sized bedrooms on the third level offer ample closet space and privacy. Direct access to private garage-a rare convenience in the downtown core. Private rooftop terrace with BBQ and dining area, showcasing panoramic city views and stunning sunsets. Unbeatable location just steps to shops, restaurants, parks, schools, TTC, and quick access to major highways. Ideal for first-time buyers, end-users, or investors. Additional Features: Includes storage located on basement/parking level (approx. 35-40 sq ft). Access to on-site gym included in maintenance fees.
Fridge, Stove, S/S Range Hood, B/I Dishwasher, Washer & Dryer, All Existing Window Coverings, All Electrical Light Fixtures
The address 11 Niagara Street was listed for sale (MLS# C13167908) on Friday, May 22, 2026.