Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Mar 03, 2021 | $1,600 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 29, 2019 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Nov 15, 2018 | $429,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 01, 2016 | $281,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 11, 2012 | $245,000 |
Listed by Right At Home Realty.
803-30 Canterbury Place is a Condo Apt, Apartment and is currently for Lease @ $2,100. Taxes in null were $0.00.
More condos for lease under 2.1k in Toronto
Clean And Spacious One Bedroom + Den Unit In Desirable Yonge Location. The Apartment on 803-30 Canterbury Place has 1 bedrooms, 1 bathrooms, and is located in the community of Willowdale West . 10 Mins Walk To North York Center Subway Station, 3 Mins Walk To Metro And H-Mart. Everything You Need Is Within Walking Distance, Including Restaurants, Shopping, Schools, Library And Parks. Building Amenities Include Concierge, Exercise Room, Party Room And Visitor Parking.
The address 803-30 Canterbury Place was listed for lease (MLS# C13108308) on Sunday, May 10, 2026.