Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | Mar 25 | $416,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 24 | $380,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 18, 2025 | $538,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 16, 2024 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 22, 2024 | $539,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 25, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Apr 17, 2023 | $2,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Lsd | Aug 30, 2022 | $2,050 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Lsd | Nov 22, 2021 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Aug 24, 2021 | $519,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 28, 2021 | $590,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 14, 2021 | $1,675 | |
| 0000-00-00 | $00000 | Lsd | May 14, 2021 | $2,000 | |
| 0000-00-00 | $00000 | Sld | May 25, 2021 | $617,000 | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | Mar 12, 2021 | $495,000 | |
| 0000-00-00 | $00000 | Lsd | Mar 19, 2021 | $2,000 | |
| 0000-00-00 | $00000 | Sld | Jan 03, 2021 | $460,000 | |
| 0000-00-00 | $00000 | Sld | Sep 29, 2020 | $478,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 24, 2020 | $480,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 25, 2020 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 24, 2019 | $2,400 | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | Aug 07, 2019 | $447,000 | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Lsd | Jun 11, 2019 | $1,750 | |
| 0000-00-00 | $00000 | Lsd | Apr 18, 2019 | $2,400 | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | N/A | N/A | |
| 0000-00-00 | $00000 | Lsd | Dec 14, 2017 | $1,600 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 05, 2017 | $427,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 28, 2017 | $432,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 19, 2017 | $332,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 29, 2016 | $1,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 21, 2016 | $297,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 18, 2016 | $1,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 13, 2016 | $272,000 | |
| 0000-00-00 | $00000 | Sld | Mar 28, 2016 | $261,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 22, 2016 | $1,450 | |
| 0000-00-00 | $00000 | Sld | Sep 18, 2015 | $250,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 16, 2015 | $1,425 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 15, 2015 | $1,150 | |
| 0000-00-00 | $00000 | Sld | Mar 05, 2015 | $290,000 | |
| 0000-00-00 | $00000 | Lsd | Jan 22, 2015 | $1,200 | |
| 0000-00-00 | $00000 | Sld | Jan 30, 2015 | $234,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 14, 2014 | $220,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 29, 2014 | $1,150 | |
| 0000-00-00 | $00000 | Sld | Oct 16, 2014 | $272,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 17, 2013 | $1,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 07, 2013 | $1,450 | |
| 0000-00-00 | $00000 | Sld | Apr 23, 2013 | $254,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 21, 2013 | $258,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Right At Home Realty.
555 Wilson Heights Boulevard is a Condo Apt, Apartment and is currently for Lease @ $3,100. Taxes in null were $0.00.
More condos for lease under 3.1k in Toronto
Welcome Home! Gorgeous & Bright 3 Bedroom Unit In Low Rise Boutique Condo Building. The Apartment on 555 Wilson Heights Boulevard has 3 bedrooms, 2 bathrooms, and is located in the community of Clanton Park . Open Concept Floor Plan, Perfect Location: Steps to Sheppard, the a Sheppard Subway, Ba To 401 Yorkdale. Walking Distance to Sheppard subway station For An Easy Cornute to Downtown & York University. Ensuite Laundry Quality Laminate Floors the Out, Roof Top Patio, Gym, Visitor Parking.
The address 555 Wilson Heights Boulevard was listed for lease (MLS# C13100242) on Thursday, May 07, 2026.