Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 07, 2025 | $600,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 24, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | May 28, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 14, 2025 | $2,850 | |
| 0000-00-00 | $00000 | Lsd | Feb 10, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Sld | Jan 02, 2025 | $450,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30, 2024 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Oct 29, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 14, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 11, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 08, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 13, 2023 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Oct 27, 2022 | $605,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 18, 2022 | $2,250 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 04, 2022 | $810,000 | |
| 0000-00-00 | $00000 | Sld | Mar 22, 2022 | $805,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 22, 2022 | $615,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 10, 2021 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Sep 29, 2021 | $645,000 | |
| 0000-00-00 | $00000 | Sld | Sep 22, 2021 | $540,000 | |
| 0000-00-00 | $00000 | Sld | Aug 15, 2021 | $520,000 | |
| 0000-00-00 | $00000 | Sld | Jul 23, 2021 | $500,000 | |
| 0000-00-00 | $00000 | Sld | Jul 12, 2021 | $549,900 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jun 04, 2021 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Aug 19, 2021 | $561,000 | |
| 0000-00-00 | $00000 | Sld | Sep 24, 2020 | $450,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 24, 2020 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Jul 31, 2020 | $495,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 06, 2019 | $2,450 | |
| 0000-00-00 | $00000 | Sld | Nov 06, 2019 | $446,000 | |
| 0000-00-00 | $00000 | Sld | Oct 24, 2019 | $585,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 20, 2019 | $438,588 | |
| 0000-00-00 | $00000 | Sld | Oct 07, 2019 | $558,750 | |
| 0000-00-00 | $00000 | Sld | Aug 04, 2019 | $570,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 21, 2019 | $535,000 | |
| 0000-00-00 | $00000 | Sld | Mar 14, 2019 | $415,000 | |
| 0000-00-00 | $00000 | Sld | Feb 20, 2019 | $487,500 | |
| 0000-00-00 | $00000 | Sld | Feb 26, 2019 | $562,000 | |
| 0000-00-00 | $00000 | Sld | Feb 08, 2019 | $700,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Dec 22, 2018 | $529,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 17, 2018 | $430,000 | |
| 0000-00-00 | $00000 | Sld | Oct 17, 2018 | $589,000 | |
| 0000-00-00 | $00000 | Sld | Sep 08, 2018 | $425,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 08, 2018 | $500,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 25, 2018 | $532,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 16, 2018 | $533,500 | |
| 0000-00-00 | $00000 | Sld | Dec 03, 2017 | $408,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 17, 2017 | $1,550 | |
| 0000-00-00 | $00000 | Sld | Apr 03, 2017 | $532,000 | |
| 0000-00-00 | $00000 | Sld | Mar 17, 2017 | $345,000 | |
| 0000-00-00 | $00000 | Sld | Mar 18, 2017 | $615,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 02, 2016 | $398,000 | |
| 0000-00-00 | $00000 | Sld | Aug 01, 2016 | $400,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 04, 2016 | $1,800 | |
| 0000-00-00 | $00000 | Sld | Jul 06, 2016 | $383,000 | |
| 0000-00-00 | $00000 | Lsd | Jun 10, 2016 | $1,550 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 10, 2016 | $326,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife/Miracle Realty Ltd.
777 Steeles Avenue is a Condo Apt, 1 Storey/Apt and is currently for Sale @ $769,000. Taxes in 2025 were $3,250.11.
More condos for sale under 800k in Toronto
Step into this bright, stylish and spacious 2+1 bedrooms 2 full bathrooms corner condo apartment in a quiet boutique building in the most sought after and vibrant neighborhood of Uptown Toronto. The 1 Storey/Apt on 777 Steeles Avenue has 2 bedrooms, 2 bathrooms, and is located in the community of Newtonbrook West . This west and south facing beautiful apartment offers a living space of 1286 sq ft plus a private balcony of 139 sq ft is beautifully planned to provide great comfort, style and functionality. A room size den with a French door can easily be used as third bedroom or a home office. Boasting 9 feet ceiling, hardwood floors all across, high quality brilliant white paint and stylish electrical light fixtures in an open concept layout add up a lot to the fanciness of this beautiful apartment! Complete with 1 underground owned parking spot, 1 owned locker, essential appliances including s/s fridge, s/s stove, s/s dishwasher and s/s over the range microwave, ample kitchen cabinetry, granite counter tops, in-suite washer and dryer, this retreat ensures a lifestyle of effortless elegance. An automatic remote controlled entrance door has added a great convenience to enter into the apartment. Great location!! Minutes to York University, Finch and Downsview Subway, Transit at doorstep. Major grocery stores - Metro, No Frills, Freshco, all within 5 min drive. Shopping - Centrepoint Mall 3 min drive, Canadian Tire, LCBO, Shoppers Drug Mart, Winners, Banks. Coffee / Food Tim Hortons, Starbucks, McDonald's, Popeyes. Transit - Steeles West Buses, Bathurst 7 bus, TTC, YRT, future Steeles West subway station Parks - Earl Bale Park with ski hill, trails community center, dog park, Schools - Newton Brook Secondary School, multiple elementary schools Libraries - North York Central Library 10 min Community - Prosserman JCC, Baycrest Hospital Complex Highways - Quick access to Hwy 401 via Bathurst or Yonge, to 407 via Bathurst or Dufferin. Selling as is. Your dream home search ends here with this beautifully maintained Condo Apartment.
S/S Fridge, S/S Stove, Over the range microwave, S/S Dishwasher, Washer and Dryer, All window coverings, All electrical light fixtures.
The address 777 Steeles Avenue was listed for sale (MLS# C13100024) on Thursday, May 07, 2026.