Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 10, 2021 | $1,850 | |
| 0000-00-00 | $00000 | Lsd | Jul 17, 2019 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 16, 2018 | $2,200 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 28, 2016 | $1,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 13, 2014 | $1,750 | |
| 0000-00-00 | $00000 | Lsd | Apr 10, 2012 | $1,575 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by The Diamond Realty Inc..
808-260 Sackville Street is a Condo Apt, Apartment and is currently for Lease @ $2,250. Taxes in null were $0.00.
More condos for lease under 2.3k in Toronto
ONE PARK WEST BOUTIQUE CONDO, ONE SPACIOUS BEDROOM, PLUS DEN THAT CAN BE USED AS SECOND BEDROOM OE OFFICE, OPEN CONCEPT LIVING SPACE (APPROX 710 SQ/FT). The Apartment on 808-260 Sackville Street has 1 bedrooms, 2 bathrooms, and is located in the community of Regent Park . LARGE BALCONY WITH BEAUTIFUL EAST VIEW OF GREEN PARK. STAINLESS STEEL APPLIANCES, STACK WASHER AND DRYER. TENANT PAYS HYDRO. RENT INCLUDES PARKING SPOT AND STORAGE LOCKER.
The address 808-260 Sackville Street was listed for lease (MLS# C12928896) on Friday, March 27, 2026.