Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 05 | $2,700 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 04 | $5,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 30 | $3,450 | |
| 0000-00-00 | $00000 | Lsd | Mar 21 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Apr 06 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Apr 24 | $2,900 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 01 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 10 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Mar 01 | $2,900 | |
| 0000-00-00 | $00000 | Lsd | Jan 23 | $3,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 20 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jan 28 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jan 25 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 18 | $1,850 | |
| 0000-00-00 | $00000 | Sld | Jan 27 | $615,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 06 | $2,450 | |
| 0000-00-00 | $00000 | Sld | Feb 09 | $1,055,000 | |
| 0000-00-00 | $00000 | Lsd | Dec 14, 2025 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 27, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Nov 19, 2025 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Jan 05 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Nov 12, 2025 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 13 | $2,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 26, 2025 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Nov 03, 2025 | $3,800 | |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 04, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 27, 2025 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Oct 20, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Oct 16, 2025 | $3,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 22, 2025 | $2,600 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 16, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Sep 15, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 14, 2025 | $3,200 | |
| 0000-00-00 | $00000 | Sld | Oct 01, 2025 | $550,000 | |
| 0000-00-00 | $00000 | Lsd | Nov 13, 2025 | $4,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 27, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 29, 2025 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Aug 27, 2025 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 15, 2025 | $527,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 16, 2025 | $2,700 | |
| 0000-00-00 | $00000 | Lsd | Aug 16, 2025 | $2,350 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 08, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Sep 09, 2025 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jul 21, 2025 | $3,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 02, 2025 | $3,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 18, 2025 | $1,499,999 | |
| 0000-00-00 | $00000 | Lsd | Jul 26, 2025 | $3,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2025 | $9,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Remax Your Community Realty.
30 Nelson Street is a Parking Space, Other and is currently for Sale @ $150,000. Taxes in 2026 were $0.00.
More condos for sale under 200k in Toronto
Must own a condo in 30 Nelson street or 199 Richmond street west. The Other on 30 Nelson Street has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1
The address 30 Nelson Street was listed for sale (MLS# C12849526) on Tuesday, March 03, 2026.