Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Sep 25, 2024 | $2,800 | |
| 0000-00-00 | $00000 | Sld | Mar 25, 2022 | $680,000 | |
| 0000-00-00 | $00000 | Sld | Nov 22, 2020 | $485,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 15, 2017 | $370,000 | |
| 0000-00-00 | $00000 | Sld | Oct 01, 2015 | $259,000 | |
| 0000-00-00 | $00000 | Sld | Feb 22, 2010 | $238,000 | |
| 0000-00-00 | $00000 | Lsd | Apr 21, 2008 | $1,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 14, 2005 | $190,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by First Class Realty Inc..
802-130 Pond Drive is a Condo Apt, Apartment and is currently for Lease @ $2,650. Taxes in null were $0.00.
More condos for lease under 2.7k in Markham
Rare opportunity to have a 2 Parking spots!!! Newly Renovation (2022), Gorgeous & Spacious One Bedroom + Den Unit @ Convenience Commerce Gate Area. The Apartment on 802-130 Pond Drive has 1 bedrooms, 1 bathrooms, and is located in the community of Commerce Valley . Unobstructed View On A Higher Level, Rarely Unit Comes W/Parking and Locker. Open Luxury Kitchen Overlooking Dining & Living, Bedroom Features Walk In Closet, Separate Den W/Sliding Doors Can Be Used As 2nd Bedroom Or Perfect Place For Home Office. Excellent Building Amenities, Steps To Transit, Walk To Shopping, Times Square, Parks, Restaurants, Stores & Minutes To Schools & Highways. Pictures taken before the tenants move-in.
Fridge, Stove, Range Hood, Dishwasher, Stacked Washer And Dryer, Electronic Light Fixtures. 2 Highchairs, 2 Seater oversize Couch, 2 beds
The address 802-130 Pond Drive was listed for lease (MLS# N13163706) on Friday, May 22, 2026.