Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Lsd | Aug 30, 2023 | $3,250 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 24, 2019 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 19, 2016 | $1,830 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jan 24, 2014 | $1,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Mar 16, 2012 | $1,750 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 25, 2010 | $1,700 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Goldenway Real Estate Ltd..
855-23 Cox Boulevard is a Condo Apt, Apartment and is currently for Lease @ $3,100. Taxes in null were $0.00.
More condos for lease under 3.1k in Markham
Tridel Luxury Condo 'Circa 2' In The Heart Of Markham. The Apartment on 855-23 Cox Boulevard has 2 bedrooms, 2 bathrooms, and is located in the community of Unionville . Signature Series 2+Den, 980 Sq Ft W/ 9 Ft Ceiling. Stainless Steel Appliances, Granite Counter Top, Wood Floor In Living & Dining. State Of The Art Facilities, Indoor Pool, Gym, Golf Simulator, Theater, Guest Suite & Deluxe Party Room, 24 Hrs Concierge. Unionville High & Coledale School Zone.
Stainless Steel Appliances: Fridge, Stove, Microwave, W/ Range Hood, B/I Dishwasher, Washer, Dryer. All Elf's, All Window Coverings, One Parking. No Pets & Non-Smokers As Per Vendor.
The address 855-23 Cox Boulevard was listed for lease (MLS# N13146606) on Tuesday, May 19, 2026.