Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | Feb 13 | $1,280,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 12, 2021 | $1,387,000 | |
| 0000-00-00 | $00000 | Sld | Nov 18, 2004 | $350,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Nu Stream Realty (Toronto) Inc..
58 Elson Street is a Detached, 2-Storey and is currently for Lease @ $3,200. Taxes in null were $0.00.
More homes for lease under 3.2k in Markham
Absolutely Immaculate Home in High Desirable Community of Markham. The 2-Storey on 58 Elson Street has 4 bedrooms, 3 bathrooms, and is located in the community of Middlefield . Open Concept Kitchen Walk-Out To Backyard, Spacious 4 Bedroom. Convenience Neighborhood, Steps To Park & Public Transit, Walk To School, Community Centre, Shopping Plaza. Minutes To Pacific Mall.
The address 58 Elson Street was listed for lease (MLS# N13134464) on Friday, May 15, 2026.