Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 20, 2022 | $4,500 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Apr 09, 2022 | $2,580,000 | |
| 0000-00-00 | $00000 | Lsd | May 15, 2018 | $2,350 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 12, 2016 | $2,490 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 16, 2016 | $1,600,000 |
Listed by First Class Realty Inc..
1201 Kingdale Road is a Detached, Sidesplit 4 and is currently for Sale @ $1,990,000. Taxes in 2025 were $14,168.00.
More homes for sale under 2M in Newmarket
Amazing 224' X 386' Huge 2 Acres Lot In One of the Most Prestigious Streets In Newmarket. The Sidesplit 4 on 1201 Kingdale Road has 4 bedrooms, 3 bathrooms, and is located on a 392.79 x 224.02 ft lot in the community of Stonehaven-Wyndham . Professionally Fully Renovated Entire House , Vaulted Ceiling On Living & Dining, 2 Fireplaces. Hard Wood Floor Throughout. Kitchen W/ Granite Countertop, S/S Appliances & Solar Breakfast Area. The main floor features a bedroom and a 3-piece bathroom, making it ideal for families with seniors. Finished Basement W/ Open Recreation Room. Huge Yard Matured Trees Surrounded. High Demand Location. Close To Park, Market, Community Center , Hwy 404,& The Famous Private School Pickering College, St. Andrew's College and Newmarket High School
The address 1201 Kingdale Road was listed for sale (MLS# N13106250) on Friday, May 08, 2026.